VARSITY Match Record: 31-5-5. Set Record: 82-19 |
Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
Sept. 5, 2002 | #18 Iowa Mennonite School | 1A | WIN | 15-8, 13-15, 15-4, 15-11 | 1-0 | 1-0 |
Sept. 7, 2002 | #3 Davenport North | 3A | Loss | 12-15, 1-15 | 1-1 | |
Moline, IL | 2A* | Tie | 8-15, 15-9 | 1-1-1 | ||
#2 Des Moines Grandview Park Baptist | 1A | Loss | 8-15, 16-17 | 1-2-1 | ||
Sept 10, 2002 | Wapello | 1A | WIN | 15-2, 15-3, 15-3 | 2-2-1 | 2-0 |
Sept. 14, 2002 | North Scott | 3A | Tie | 10-15, 15-7 | 2-2-2 | |
Davenport West | 3A | WIN | 15-4, 15-5 | 3-2-2 | ||
#8 Bettendorf | 3A | Loss | 9-15, 15-17 | 3-3-2 | ||
Sept. 17, 2002 | L&M | 1A | WIN | 15-1, 15-1, 15-0 | 4-3-2 | 3-0 |
Sept. 19, 2002 | Washington | 2A | WIN | 21-12, 21-11 | 5-3-2 | |
Notre Dame | 1A | WIN | 21-13, 21-12 | 6-3-2 | ||
Winfield-Mt. Union | 1A | WIN | 21-6, 21-12 | 7-3-2 | ||
#8 New London | 1A | WIN | 21-11, 21-10 | 8-3-2 | ||
Sept. 21, 2002 | Waterloo West | 3A | Tie | 15-13, 14-16 | 8-3-3 | |
NU High Cedar Falls | 1A | WIN | 15-7, 15-5 | 9-3-3 | ||
Western Dubuque | 3A | WIN | 15-8, 15-0 | 10-3-3 | ||
Dubuque Senior | 3A | Loss | 9-15, 11-15 | 10-4-3 | ||
Sept. 24, 2002 | Winfield-Mt. Union | 1A | WIN | 15-2, 15-7, 15-0 | 11-4-3 | 4-0 |
Sept. 28, 2002 | Harmony | 1A | WIN | 11-4, 11-2 | 12-4-3 | |
Keokuk Cardinal Stritch | 1A | Tie | 2-11, 11-2 | 12-4-4 | ||
Highland | 1A | WIN | 11-2, 11-1 | 13-4-4 | ||
West Point Marquette | 1A | WIN | 11-8, 11-0 | 14-4-4 | ||
Oct. 1, 2002 | Wapello | 1A | WIN | 15-1, 15-0 | 15-4-4 | |
#12 New London | 1A | WIN | 15-0, 13-15, 15-12 | 16-4-4 | ||
#5 Ft. Madison Aquinas | 1A | WIN | 15-2, 15-7 | 17-4-4 | ||
Oct. 3, 2002 | Marquette-West Point | 1A | WIN | 15-0, 15-4, 15-4 | 18-4-4 | |
Oct. 8, 2002 | Lone Tree | 1A | WIN | 15-3, 15-4, 15-9 | 19-4-4 | 5-0 |
Oct. 10, 2002 | Highland | 1A | WIN | 15-4, 15-4, 15-1 | 20-4-4 | 6-0 |
Oct. 12, 2002 | Knoxville | 2A | WIN | 21-18, 21-17 | 21-4-4 | |
Jefferson-Scranton | 2A | WIN | 21-11, 21-12 | 22-4-4 | ||
#11 Pella | 3A | Tie | 21-19, 17-21 | 22-4-5 | ||
#18 Prairie City Monroe | 2A | WIN | 21-15, 21-8 | 23-4-5 | ||
#21 North Mahaska | 1A | WIN | 21-12, 21-1 | 24-4-5 | ||
Oct. 15, 2002 | Columbus Jct. | 1A | WIN | 15-7, 16-14, 15-3 | 25-4-5 | 7-0 |
Oct. 21, 2002 | Columbus Jct. | 1A | WIN | 16-14, 15-7, 15-4 | 26-4-5 | |
Oct. 23, 2002 | Wapello | 1A | WIN | 15-0, 15-4, 15-3 | 27-4-5 | |
Oct. 28, 2002 | #13 New London | 1A | WIN | 15-12, 15-9, 15-4 | 28-4-5 | |
Oct. 30, 2002 | Marquette – West Point | 1A | WIN | 15-13, 15-4, 15-13 | 29-4-5 | |
Nov. 4, 2002 | #8 Ft. Madison Aquinas | 1A | WIN | 15-11, 9-15, 15-8, 15-11 | 30-4-5 | |
Nov. 7, 2002 | Bellevue Marquette | 1A | WIN | 15-6, 15-1, 15-8 | 31-4-5 | |
Nov. 14, 2002 | #1 Rock Valley | 1A | Loss | 12-15, 15-10, 6-15, 14-16 | 31-5-5 |
* Illinois has only 2 classes in girls high school volleyball.
JUNIOR VARSITY Match Record: 7-1-0. Set Record: 15-2 |
Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
Sept. 5, 2002 | Iowa Mennonite School | 1A | WIN | 15-4, 15-2 | 1-0 | 1-0 |
Sept. 10, 2002 | Wapello | 1A | WIN | 15-3, 15-3 | 2-0 | 2-0 |
Sept. 17, 2002 | L&M | 1A | WIN | 15-2, 15-3 | 3-0 | 3-0 |
Sept. 24, 2002 | WMU | 1A | WIN | 15-3, 15-5 | 4-0 | 4-0 |
Oct. 3, 2002 | Marquette-West Point | 1A | Loss | 15-4, 15-17, 11-15 | 4-1 | 4-0 |
Oct. 8, 2002 | Lone Tree | 1A | WIN | 15-12, 15-10 | 5-1 | 5-0 |
Oct. 10, 2002 | Highland | 1A | WIN | 15-8, 15-7 | 6-1 | 6-0 |
Oct. 15, 2002 | Columbus | 1A | WIN | 15-8, 15-4 | 7-1 | 7-0 |
FRESHMAN – SOPHOMORE Match Record: 29-1-3. Set Record: 61-12. |
Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
Sept. 5, 2002 | Iowa Mennonite School | 1A | WIN | 14-16, 15-4, 15-3 | 1-0 | 1-0 |
Sept. 10, 2002 | Wapello | 1A | WIN | 6-15, 15-7, 17-15 | 2-0 | 2-0 |
Sept. 14, 2002 | Harmony | 1A | WIN | 15-2, 15-3 | 3-0 | 2-0 |
Danville | 1A | WIN | 15-7, 15-3 | 4-0 | 2-0 | |
Cardinal | 1A | WIN | 15-3, 15-5 | 5-0 | 2-0 | |
New London | 1A | WIN | 10-15, 15-5, 15-10 | 6-0 | 2-0 | |
Cardinal | 1A | WIN | 15-7, 15-7 | 7-0 | 2-0 | |
Sept. 16, 2002 | Maharishi | 1A | WIN | 21-6, 21-0 | 8-0 | 2-0 |
Marquette-West Point | 1A | WIN | 21-14, 21-16 | 9-0 | 2-0 | |
Aquinas | 1A | Tie | 21-11, 9-21 | 9-0-1 | 2-0 | |
New London | 1A | WIN | 21-4, 21-16 | 10-0-1 | 2-0 | |
Marquette-West Point | 1A | Loss | 22-24, 21-17, 18-21 | 10-1-1 | 2-0 | |
Sept. 17, 2002 | L&M | 1A | WIN | 15-5, 15-4 | 11-1-1 | 3-0 |
Sept. 23, 2002 | Muscatine | 3A | WIN | 11-2, 11-6 | 12-1-1 | 3-0 |
Notre Dame | 1A | WIN | 11-6, 11-3 | 13-1-1 | 3-0 | |
Burlington A | 3A | Tie | 10-12, 11-7 | 13-1-2 | 3-0 | |
Burlington B | 3A | WIN | 11-2, 11-3 | 14-1-2 | 3-0 | |
West Burlington | 1A | WIN | 11-2, 11-0 | 15-1-2 | 3-0 | |
Sept. 24, 2002 | WMU | 1A | WIN | 15-2, 15-3 | 16-1-2 | 4-0 |
Oct. 3, 2002 | Marquette-West Point | 1A | WIN | 15-1, 15-12 | 17-1-2 | 4-0 |
Oct. 5, 2002 | Muscatine | 3A | Tie | 21-14, 19-21 | 17-1-3 | 4-0 |
Wilton | 2A | WIN | 21-15, 21-8 | 18-1-3 | 4-0 | |
North Cedar | 2A | WIN | 21-14, 21-9 | 19-1-3 | 4-0 | |
Mt. Vernon | 2A | WIN | 19-21, 21-11, 21-16 | 20-1-3 | 4-0 | |
Tipton | 2A | WIN | 21-15, 6-21, 21-17 | 21-1-3 | 4-0 | |
Oct. 8, 2002 | Lone Tree | 1A | WIN | 15-4, 15-9 | 22-1-3 | 5-0 |
Oct. 10, 2002 | Highland | 1A | WIN | 15-4, 15-8 | 23-1-3 | 6-0 |
Oct. 12, 2002 | Notre Dame | 1A | WIN | 21-14, 21-7 | 24-1-3 | 6-0 |
West Liberty | 2A | WIN | 21-8, 22-20 | 25-1-3 | 6-0 | |
Fairfield | 2A | WIN | 18-21, 21-9 | 26-1-3 | 6-0 | |
Davis County | 2A | WIN | 21-13, 21-17 | 27-1-3 | 6-0 | |
Fairfield | 2A | WIN | 20-22, 21-13, 21-15 | 28-1-3 | 6-0 | |
Oct. 15, 2002 | Columbus Jct. | 1A | WIN | 15-1, 15-12 | 29-1-3 | 6-0 |