VARSITY Match Record: 35-10 Set Record: 84-28 |
Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
Aug. 30 | BGM | 2A | Win | 25-17, 25-8, 25-19 | 1-0 | 0-0 |
Sept. 1 | Wapello | 2A | Loss | 20-25, 14-25, 25-18, 19-25 | 1-1 | 0-1 |
Sept. 3 | Louisa-Muscatine | 2A | Win | 21-2, 21-3 | 2-1 | 0-1 |
Keokuk | 3A | Win | 21-14, 21-19 | 3-1 | 0-1 | |
Highland | 1A | Win | 21-15, 21-11 | 4-1 | 0-1 | |
Keokuk Cardinal Stritch | 1A | Win | 21-4, 21-7 | 5-1 | 0-1 | |
Keokuk | 3A | Win | 21-18, 21-14 | 6-1 | 0-1 | |
#8 Keota | 1A | Loss | 21-17, 15-21, 13-15 | 6-2 | 0-1 | |
Sept. 6 | Lone Tree | 1A | Win |
25-22, 25-15, 25-12 |
7-2 | 1-1 |
Sept. 10 | Cascade | 2A | Win | 21-19, 21-11 | 8-2 | 1-1 |
Northeast-Goose Lake | 2A | Win | 21-15, 21-14 | 9-2 | 1-1 | |
#15 Camanche | 2A | Loss | 11-21, 18-21 | 9-3 | 1-1 | |
Andrew | 1A | Win | 21-9, 21-11 | 10-3 | 1-1 | |
Northeast-Goose Lake | 2A | Win | 21-13, 21-14 | 11-3 | 1-1 | |
#15 Camanche | 2A | Win | 15-21, 21-19, 15-12 | 12-3 | 1-1 | |
Sept. 13 | Louisa-Muscatine | 2A | Win |
25-9, 25-7, 25-11 |
13-3 | 2-1 |
Sept. 15 | Notre Dame | 1A | Win | 21-12, 21-10 | 14-3 | 2-1 |
Winfield-Mt.Union | 1A | Win | 21-14, 21-12 | 15-3 | 2-1 | |
#5 New London | 1A | Win | 21-12, 21-15 | 16-3 | 2-1 | |
Sept. 20 | Highland | 1A | Win |
25-10, 25-21, 22-25, 25-22 |
17-3 | 3-1 |
Sept. 24 | Keokuk Cardinal Stritch | 1A | Win | 21-4, 21-7 | 18-3 | 3-1 |
Winfield-Mt. Union | 1A | Win | 21-17, 21-10 | 19-3 | 3-1 | |
Pekin | 2A | Win | 21-12, 21-7 | 20-3 | 3-1 | |
Louisa-Muscatine | 2A | Win | 21-10, 21-13 | 21-3 | 3-1 | |
#2 Holy Trinity | 1A | Loss | 18-21,13-21 | 21-4 | 3-1 | |
Sept. 27 | #9 New London | 1A | Loss |
18-21,18-21 |
21-5 | 3-1 |
Oct. 1 | Tipton | 2A | Win | 21-16, 21-13 | 22-5 | 3-1 |
Springville | 1A | Win | 17-21, 21-17, 15-11 | 23-5 | 3-1 | |
Washington | 3A | Win | 22-20, 21-18 | 24-5 | 3-1 | |
Columbus | 2A | Win | 21-7, 21-4 | 25-5 | 3-1 | |
Tipton | 2A | Win | 21-15, 21-15 | 26-5 | 3-1 | |
Springville | 1A | Win | 21-18, 21-9 | 27-5 | 3-1 | |
Oct. 4 | Winfield-Mt. Union | 1A | Win |
25-14, 25-19, 25-17 |
28-5 | 4-1 |
Oct. 6 | Columbus | 2A | Win |
25-11, 25-8, 25-17 |
29-5 | 5-1 |
Oct. 8 | Jefferson-Scranton | 3A | Win | 21-19,21-19 | 30-5 | 5-1 |
Pella | 3A | Loss | 16-21, 19-21 | 30-6 | 5-1 | |
#15 Prairie City-Monroe | 2A | Loss | 21-19, 20-22, 9-15 | 30-7 | 5-1 | |
Knoxville | 3A | Loss | 19-21, 18-21 | 30-8 | 5-1 | |
North Mahaska | 1A | Win | 21-9, 24-22 | 31-8 | 5-1 | |
Oct. 11 | #10 Iowa Mennonite School | 1A | Loss | 26-24, 20-25, 12-25, 10-25 | 31-9 | 5-2 |
Oct. 19 | Columbus | 2A | Win | 25-15, 25-17, 25-18 | 32-9 | |
Oct. 25 | Central Lee | 2A | Win | 25-11, 25-18, 22-25, 25-20 | 33-9 | |
Oct. 27 | Wapello | 2A | Win | 18-25, 25-12, 25-20, 25-17 | 34-9 | |
Nov. 1 | Mid-Prairie | 2A | Win | 25-22, 25-16, 25-21 | 35-9 | |
Nov. 10 | #1 Aplington-Parkersburg | 2A | Loss | 11-25, 17-25, 15-25 | 35-10 |
JUNIOR VARSITY Match Record: 7-1 Set Record: 15–2 |
||||||
Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
Aug. 30 | BGM | 2A | Win | 25-12, 25-8 | 1-0 | 0-0 |
Sept. 1 | Wapello | 2A | Loss | 17-21, 21-14, 7-15 | 1-1 | 0-1 |
Sept. 6 | Lone Tree | 1A | Win | 23-21, 21-12 | 2-1 | 1-1 |
Sept. 13 | Louisa-Muscatine | 2A | Win | 21-5, 21-11 | 3-1 | 2-1 |
Sept. 20 | Highland | 1A | Win |
21-15, 21-15 |
4-1 | 3-1 |
Oct. 4 | Winfield-Mt. Union | 1A | Win |
21-13, 21-11 |
5-1 | 4-1 |
Oct. 6 | Columbus | 2A | Win | 21-12, 21-7 | 6-1 | 5-1 |
Oct. 11 | Iowa Mennonite School | 1A | Win | 21-6, 21-6 | 7-1 | 6-1 |
FRESHMAN – SOPHOMORE Match Record: 23–3 Set Record: 47–10 |
||||||
Date | Opponent | Class | Result | Scores | Overall Record | Division Record |
Aug. 30 | BGM | 2A | Win | 25-8, 25-12 | 1-0 | 0-0 |
Sept. 1 | Wapello | 2A | Win | 21-7, 21-7 | 2-0 | 1-0 |
Sept. 6 | Lone Tree | 1A | Win | 21-17, 21-16 | 3-0 | 2-0 |
Sept. 10 | Harmony | 1A | Win | 21-17, 21-6 | 4-0 | 2-0 |
Wapello | 2A | Win | 21-11, 21-10 | 5-0 | 2-0 | |
Cardinal-Eldon | 2A | Win | 21-6, 21-6 | 6-0 | 2-0 | |
Pekin | 2A | Win | 17-21, 21-15, 15-12 | 7-0 | 2-0 | |
New London | 1A | Win | 19-21, 21-17, 15-11 | 8-0 | 2-0 | |
Sept. 12 | Highland | 1A | Win | 21-8, 21-14 | 9-0 | 2-0 |
Winfield-Mt. Union | 1A | Win | 21-8, 19-21, 15-6 | 10-0 | 2-0 | |
Central Lee | 2A | Win | 21-5, 21-7 | 11-0 | 2-0 | |
Maharishi | 1A | Win | 21-8, 21-11 | 12-0 | 2-0 | |
Highland | 1A | Win | 21-3, 21-9 | 13-0 | 2-0 | |
Sept. 13 | Louisa-Muscatine | 2A | Win | 21-8, 21-14 | 14-0 | 3-0 |
Sept. 20 | Highland | 1A | Win |
21-5, 21-12 |
15-0 | 4-0 |
Oct. 1 | Mt. Vernon | 2A | Loss | 10-21, 12-21 | 15-1 | 4-0 |
Wilton | 2A | Loss | 17-21, 21-14, 13-15 | 15-2 | 4-0 | |
Tipton | 2A | Win |
21-12, 21-12 |
16-2 | 4-0 | |
Oct. 4 | Winfield-Mt. Union | 1A | Win |
21-2, 21-7 |
17-2 | 5-0 |
Oct. 6 | Columbus Jct. | 2A | Win | 23-21, 23-21 | 18-2 | 6-0 |
Oct. 8 | Columbus Jct. | 2A | Win | 21-6, 21-7 | 19-2 | 6-0 |
West Liberty | 2A | Win | 21-16, 21-7 | 20-2 | 6-0 | |
Fairfield | 3A | Win | 21-6, 21-17 | 21-2 | 6-0 | |
New London | 1A | Win | 14-21, 21-2, 16-14 | 22-2 | 6-0 | |
Holy Trinity | 1A | Loss | 18-21, 14-21 | 22-3 | 6-0 | |
Oct. 11 | Iowa Mennonite School | 1A | Win | 21-7, 21-14 | 23-3 | 7-0 |